
<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to &#39;Forums&#39;</title>
		<link>http://eucities-adapt.eu/cms/forums/rss</link>
		<atom:link href="http://eucities-adapt.eu/cms/forums/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Urban heat web forum</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post10</link>
			<description>&lt;p&gt;The European Climate Adaptation Platform, Climate-ADAPT, can be a valuable tool for those developing urban adaptation strategies. The platform has helpful information on the urban heat island effect and provides access to content, including publications, tools and maps. &lt;/p&gt;&lt;p&gt;Information for cities and towns can be accessed here: &lt;a href=&quot;http://climate-adapt.eea.europa.eu/web/guest/cities&quot;&gt;http://climate-adapt.eea.europa.eu/web/guest/cities&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Urban heat web forum &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post10&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/reply/6?start=0#post10&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 26 Apr 2013 09:49:15 +0100</pubDate>
			<dc:creator>Raphael</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post10</guid>
		</item>
		
		<item>
			<title>Re: Urban heat web forum</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post9</link>
			<description>&lt;p&gt;The Municipality of Faenza, Italy has implemented a bio-neighbourhood incentive programme which encourages developers to create new green space that can help create cooler microclimates, reducing the impact of the urban heat island effect.&lt;/p&gt;&lt;p&gt;The incentive is part of the town planning regulations and allows developers to increase the size of buildings beyond approved standards provided that additional environmental sustainability features are introduced. These include green roofs, green walls and water retention systems as well as the creation of continuous public green spaces.&lt;/p&gt;&lt;p&gt;A strict set of standards are not included in the regulations so agreement is reached between town authorities and developers on a case-by-case basis. It can make obtaining a building permit quicker giving developers a further incentive to engage in the scheme. &lt;/p&gt;&lt;p&gt;More information on the Municipality of Faenza and their bio-neighbourhood incentive programme is available through the GRaBS project at: &lt;a href=&quot;http://www.grabs-eu.org/membersArea/files/faenza.pdf&quot;&gt;http://www.grabs-eu.org/membersArea/files/faenza.pdf&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Urban heat web forum &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post9&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/reply/6?start=0#post9&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 24 Apr 2013 16:15:07 +0100</pubDate>
			<dc:creator>Raphael</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post9</guid>
		</item>
		
		<item>
			<title>Re: Multifunctional use of levees in urban areas</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5?start=0#post8</link>
			<description>&lt;p&gt;For those who want to have a look on the study on multifunctional use of levees in Rotterdam, the Netherlands. &lt;br /&gt;Copy the following link below to download the pdf booklet (english):&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.google.nl/url?sa=t&amp;amp;rct=j&amp;amp;q=kennis%20voor%20klimaat%20waterkeringen&amp;amp;source=web&amp;amp;cd=1&amp;amp;cad=rja&amp;amp;ved=0CDMQFjAA&amp;amp;url=http%3A%2F%2Fpromise.klimaatvoorruimte.nl%2Fpro1%2Fpublications%2Fshow_publication.asp%3Fdocumentid%3D4305%26GUID%3D7ba1e2ff-7825-4a6a-977d-7501ad169780&amp;amp;ei=Ia93UcHRDeie0QXo64HICw&amp;amp;usg=AFQjCNEIv08uJbsrXnIg1d0I6hc6LTQIBQ&quot;&gt;http://www.google.nl/url?sa=t&amp;amp;rct=j&amp;amp;q=kennis%20voor%20klimaat%20waterkeringen&amp;amp;source=web&amp;amp;cd=1&amp;amp;cad=rja&amp;amp;ved=0CDMQFjAA&amp;amp;url=http%3A%2F%2Fpromise.klimaatvoorruimte.nl%2Fpro1%2Fpublications%2Fshow_publication.asp%3Fdocumentid%3D4305%26GUID%3D7ba1e2ff-7825-4a6a-977d-7501ad169780&amp;amp;ei=Ia93UcHRDeie0QXo64HICw&amp;amp;usg=AFQjCNEIv08uJbsrXnIg1d0I6hc6LTQIBQ&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Multifunctional use of levees in urban areas &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5?start=0#post8&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/reply/5?start=0#post8&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 24 Apr 2013 11:15:42 +0100</pubDate>
			<dc:creator>Thijs</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5?start=0#post8</guid>
		</item>
		
		<item>
			<title>Re: Urban heat web forum</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post7</link>
			<description>&lt;p&gt;The European heatwave of 2003 extended from June to August. The temperature was 6-7°C above average and peak temperatures climbed well above 40°C. &lt;/p&gt;&lt;p&gt;The main impact in urban areas was on the health service but it also increased stress on transport systems, water supplies, food stores and the energy system.  Excess deaths due to the heatwave were estimated to be 70,000. &lt;br /&gt;The heatwave was accompanies by big precipitation deficits of up to 300 mm. As a result, major rivers were at record low levels resulting in disruption of inland navigation, irrigation and power-plant cooling.&lt;/p&gt;&lt;p&gt;The 2003 heatwave could represent typical summer temperatures by the end of this century if we continue on our current carbon emissions trajectory. &lt;/p&gt;&lt;p&gt;Cities across Europe are adapting to higher temperatures and are tackling the urban heat island effect. Tomorrow I will post examples of measures that are being used to measure and manage the impacts.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Urban heat web forum &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post7&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/reply/6?start=0#post7&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 23 Apr 2013 15:09:11 +0100</pubDate>
			<dc:creator>Raphael</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6?start=0#post7</guid>
		</item>
		
		<item>
			<title>Urban heat web forum</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6#post6</link>
			<description>&lt;p&gt;Good morning and welcome to this week-long forum on heatwaves, urban planning and climate change adaptation. &lt;/p&gt;&lt;p&gt;My name is Raphael Sibille and I am an adaptation specialist in Ricardo-AEA’s Energy and Climate Change team. I will be here all week to answer your questions and to participate in the discussion. I will also be posting useful information and case studies. &lt;/p&gt;&lt;p&gt;I’m looking forward to learning more about your success stories and the challenges that you have faced. Enjoy!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Urban heat web forum &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6#post6&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6#post6&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 22 Apr 2013 09:12:57 +0100</pubDate>
			<dc:creator>Raphael</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/6#post6</guid>
		</item>
		
		<item>
			<title>Multifunctional use of levees in urban areas</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5#post5</link>
			<description>&lt;p&gt;Primary flood defenses are designed to protect large parts of the Netherlands against flooding. The increasing density of the urban area in Rotterdam results in water defenses that are gradually incorporated  into the urban fabric. The consequence is that the city of Rotterdam and developing parties experience a growing need for a reduced barrier effect: adapt the flood defences to the existing landscape and create a multifunctional use of the water defence zone.&lt;/p&gt;&lt;p&gt;The Water boards in the Netherlands are responsible for the long term flood protection. The boards still tend to disapprove objects (e.g. buildings, trees) that are not part of the original water defense design. The issue of combined use of water defences is a recurring topic of debate. &lt;br /&gt;Is the multifunctional use of flood defences an issue in other European cities?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Multifunctional use of levees in urban areas &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5#post5&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5#post5&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 22 Apr 2013 08:52:38 +0100</pubDate>
			<dc:creator>Thijs</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/5#post5</guid>
		</item>
		
		<item>
			<title>Get prepared for new sectoral forum discussions!</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/4#post4</link>
			<description>&lt;p&gt;Dear Training Participants, &lt;/p&gt;&lt;p&gt;In the next months, topical discussions will be started on this Forum to address the needs that you expressed during the last EU Cities Adapt project activities. Discussions about heat waves and flooding (pluvial/coastal/river) will be initiated and moderated by sectoral experts. You are welcome to contribute to these discussions providing your input and requesting assistance when needed. &lt;/p&gt;&lt;p&gt;We will keep you posted as soon as the topical discussions are launched, so watch this space!&lt;/p&gt;&lt;p&gt;Best regards,&lt;br /&gt;Alberto&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Get prepared for new sectoral forum discussions! &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/4#post4&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/4#post4&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 14 Feb 2013 13:36:19 +0000</pubDate>
			<dc:creator>Alberto Terenzi</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/4#post4</guid>
		</item>
		
		<item>
			<title>Re: Climate concerns </title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2?start=0#post3</link>
			<description>&lt;p&gt;Hello dear colleagues,&lt;/p&gt;&lt;p&gt;My name is João Dinis and I am a Geographer from the Cascais Municipality in Portugal (&lt;a href=&quot;http://www.estoril-portugal.com/&quot;&gt;www.estoril-portugal.com&lt;/a&gt;) &lt;/p&gt;&lt;p&gt;- We have a local strategy for climate change ( &lt;a href=&quot;http://www.siam.fc.ul.pt/PECAC/?id=enquadramento&quot;&gt;http://www.siam.fc.ul.pt/PECAC/?id=enquadramento&lt;/a&gt; ) and we are also working on a &quot;climatop&quot; chart (urban climate types) to include in our planning processes.&lt;br /&gt;- We are most interest in local adaptation actions as it is very hard to define some specific actions and expected results. More particularly in this &quot;crisis&quot; where resources have been selected for other issues.&lt;/p&gt;&lt;p&gt;Kind Regards,&lt;/p&gt;&lt;p&gt;João Dinis (Dino)&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Climate concerns  &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2?start=0#post3&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/reply/2?start=0#post3&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 30 Aug 2012 16:42:50 +0100</pubDate>
			<dc:creator>Dino</dc:creator>
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2?start=0#post3</guid>
		</item>
		
		<item>
			<title>Climate concerns </title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2#post2</link>
			<description>&lt;p&gt;This forum gives you the chance to share experiences and ideas on climate adaptation in European Cities. It would be great if you could introduce yourself starting with:&lt;/p&gt;&lt;p&gt;Which city are you from?&lt;/p&gt;&lt;p&gt;What are the big climate change concerns in your city?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Climate concerns  &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2#post2&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2#post2&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 24 Apr 2012 16:47:48 +0100</pubDate>
			
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/2#post2</guid>
		</item>
		
		<item>
			<title>Please register and start contributing on the forum</title>
			<link>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/1#post1</link>
			<description>&lt;p&gt;This is your area for providing relevant discussion threads on Adaptation Strategies for European Cities, please register and once your account has been approved you can start contributing straight away!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Please register and start contributing on the forum &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/1#post1&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/1#post1&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 14 Mar 2012 11:06:00 +0000</pubDate>
			
			<guid>http://eucities-adapt.eu/cms/forums/adaptation-strategies-for-european-cities/show/1#post1</guid>
		</item>
		

	</channel>
</rss>